No description
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-09-03 09:02:07 -04:00
.gitignore updated scripts 2026-09-03 09:02:07 -04:00
consumption.csv updated scripts 2026-09-03 09:02:07 -04:00
hydro1070.db.py updated scripts 2026-09-03 09:02:07 -04:00
hydro13401.csv.py updated scripts 2026-09-03 09:02:07 -04:00
hydro13401.db.py updated scripts 2026-09-03 09:02:07 -04:00
hydro13401.gsheets.py updated scripts 2026-09-03 09:02:07 -04:00
hydro13821.db.py updated scripts 2026-09-03 09:02:07 -04:00
hydrosolar.py updated scripts 2026-09-03 09:02:07 -04:00
README.md updated scripts 2026-09-03 09:02:07 -04:00
secrets.py.example updated scripts 2026-09-03 09:02:07 -04:00
solar_production.py updated scripts 2026-09-03 09:02:07 -04:00

This is just a script to login to Hydro One to download the hourly usage data and put it into a database. Use and modify it as you like!

Set up a database (I use mariadb) named 'hydroone' and a table named 'address' (edit ln 113 to mathc your database). you need the columns datetime, tos, and comsumption in the table. Update and rename secrets.py and make sure that it is referenced in the main script by the correct path (ln 16) The *.db.py are the stable scripts (I have multiple addresses/meters).

The *.gsheets.py did upload to a google spreadsheet at one point, though I haven't used that version in a while and make no cliams that it still works...

I run the script from cron once a day